White Tubes
1 1/2″ x 6″ White Tubes – 1 1/2″ Inside Diameter are great for storing or shipping posters, blueprints etc. Strong 0.06″ Thick Spiral Wound Fiberboard construction. Sizes listed are inside usable dimensions. Actual tube lengths are longer. Case of 50.
Price range: $43.13 through $191.16
Sold in Case
| Stock | Image | Variation | Materials | Description | Base Price | Price per Unit | Unit Size | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | |||||||||||
| P1509W | ![]() | 9L" | - | 1 1/2 x 9" White Tubes with Caps | $71.69 | $71.69 | $68.91 | $63.86 | $59.27 | 1 | Case | $71.69 | Add | |
| P1512W | ![]() | 12L" | - | 1 1/2 x 12" White Tubes with Caps | $72.98 | $72.98 | $70.15 | $65.01 | $60.33 | 1 | Case | $72.98 | Add | |
| P1515W | ![]() | 15L" | - | 1 1/2 x 15" White Tubes with Caps | $77.50 | $77.50 | $74.49 | $69.04 | $64.07 | 1 | Case | $77.50 | Add | |
| P1516W | ![]() | 16L" | - | 1 1/2 x 16" White Tubes with Caps | $80.47 | $80.47 | $77.35 | $71.68 | $66.52 | 1 | Case | $80.47 | Add | |
| P1518W | ![]() | 18L" | - | 1 1/2 x 18" White Tubes with Caps | $83.16 | $83.16 | $79.93 | $74.08 | $68.75 | 1 | Case | $83.16 | Add | |
| P1524W | ![]() | 24L" | - | 1 1/2 x 24" White Tubes with Caps | $94.29 | $94.29 | $90.63 | $83.99 | $77.95 | 1 | Case | $94.29 | Add | |
| P1530W | ![]() | 30L" | - | 1 1/2 x 30" White Tubes with Caps | $105.92 | $105.92 | $101.81 | $94.35 | $87.56 | 1 | Case | $105.92 | Add | |
| P1536W | ![]() | 36L" | - | 1 1/2 x 36" White Tubes with Caps | $126.08 | $126.08 | $121.19 | $112.31 | $104.23 | 1 | Case | $126.08 | Add | |
| P2006W | ![]() | 6L" | - | 2 x 6" White Tubes with Caps | $67.82 | $67.82 | $65.19 | $60.41 | $56.07 | 1 | Case | $67.82 | Add | |
| P2009W | ![]() | 9L" | - | 2 x 9" White Tubes with Caps | $73.63 | $73.63 | $70.77 | $65.59 | $60.87 | 1 | Case | $73.63 | Add | |
| P2012W | ![]() | 12L" | - | 2 x 12" White Tubes with Caps | $80.08 | $80.08 | $76.97 | $71.34 | $66.20 | 1 | Case | $80.08 | Add | |
| P2015W | ![]() | 15L" | - | 2 x 15" White Tubes with Caps | $80.74 | $80.74 | $77.61 | $71.92 | $66.75 | 1 | Case | $80.74 | Add | |
| P2018W | ![]() | 18L" | - | 2 x 18" White Tubes with Caps | $87.18 | $87.18 | $83.80 | $77.66 | $72.07 | 1 | Case | $87.18 | Add | |
| P2020W | ![]() | 20L" | - | 2 x 20" White Tubes with Caps | $90.42 | $90.42 | $86.91 | $80.55 | $74.75 | 1 | Case | $90.42 | Add | |
| P2024W | ![]() | 24L" | - | 2 x 24" White Tubes with Caps | $98.16 | $98.16 | $94.35 | $87.44 | $81.15 | 1 | Case | $98.16 | Add | |
| P2026W | ![]() | 26L" | - | 2 x 26" White Tubes with Caps | $118.85 | $118.85 | $114.24 | $105.87 | $98.25 | 1 | Case | $118.85 | Add | |
| P2030W | ![]() | 30L" | - | 2 x 30" White Tubes with Caps | $121.40 | $121.40 | $116.69 | $108.14 | $100.36 | 1 | Case | $121.40 | Add | |
| P2036W | ![]() | 36L" | - | 2 x 36" White Tubes with Caps | $134.32 | $134.32 | $129.11 | $119.65 | $111.04 | 1 | Case | $134.32 | Add | |
| P2043W | ![]() | 43L" | - | 2 x 43" White Tubes with Caps | $176.39 | $176.39 | $169.55 | $157.13 | $145.82 | 1 | Case | $176.39 | Add | |
| P2048W | ![]() | 48L" | - | 2 x 48" White Tubes with Caps | $191.16 | $191.16 | $183.74 | $170.29 | $158.03 | 1 | Case | $191.16 | Add | |
| P2512W | ![]() | 12L" | - | 2 1/2 x 12" White Tubes with Caps | $64.55 | $64.55 | $62.05 | $57.50 | $53.36 | 1 | Case | $64.55 | Add | |
| P2515W | ![]() | 15L" | - | 2 1/2 x 15" White Tubes with Caps | $66.31 | $66.31 | $63.74 | $59.07 | $54.82 | 1 | Case | $66.31 | Add | |
| P2518W | ![]() | 18L" | - | 2 1/2 x 18" White Tubes with Caps | $72.52 | $72.52 | $69.71 | $64.60 | $59.95 | 1 | Case | $72.52 | Add | |
| P2520W | ![]() | 20L" | - | 2 1/2 x 20" White Tubes with Caps | $73.87 | $73.87 | $71.00 | $65.80 | $61.07 | 1 | Case | $73.87 | Add | |
| P2524W | ![]() | 24L" | - | 2 1/2 x 24" White Tubes with Caps | $82.55 | $82.55 | $79.35 | $73.54 | $68.24 | 1 | Case | $82.55 | Add | |
| P2526W | ![]() | 26L" | - | 2 1/2 x 26" White Tubes with Caps | $107.21 | $107.21 | $103.05 | $95.50 | $88.63 | 1 | Case | $107.21 | Add | |
| P2530W | ![]() | 30L" | - | 2 1/2 x 30" White Tubes with Caps | $95.32 | $95.32 | $91.62 | $84.91 | $78.80 | 1 | Case | $95.32 | Add | |
| P2536W | ![]() | 36L" | - | 2 1/2 x 36" White Tubes with Caps | $116.74 | $116.74 | $112.21 | $103.99 | $96.51 | 1 | Case | $116.74 | Add | |
| P2548W | ![]() | 48L" | - | 2 1/2 x 48" White Tubes with Caps | $176.76 | $176.76 | $169.90 | $157.46 | $146.13 | 1 | Case | $176.76 | Add | |
| P3006W | ![]() | 6L" | - | 3 x 6" White Tubes with Caps | $43.13 | $43.13 | $41.46 | $38.42 | $35.66 | 1 | Case | $43.13 | Add | |
| P3009W | ![]() | 9L" | - | 3 x 9" White Tubes with Caps | $49.29 | $49.29 | $47.38 | $43.91 | $40.75 | 1 | Case | $49.29 | Add | |
| P3012W | ![]() | 12L" | - | 3 x 12" White Tubes with Caps | $57.03 | $57.03 | $54.82 | $50.80 | $47.15 | 1 | Case | $57.03 | Add | |
| P3015W | ![]() | 15L" | - | 3 x 15" White Tubes with Caps | $57.65 | $57.65 | $55.41 | $51.35 | $47.66 | 1 | Case | $57.65 | Add | |
| P3018W | ![]() | 18L" | - | 3 x 18" White Tubes with Caps | $59.52 | $59.52 | $57.21 | $53.02 | $49.21 | 1 | Case | $59.52 | Add | |
| P3020W | ![]() | 20L" | - | 3 x 20" White Tubes with Caps | $74.92 | $74.92 | $72.01 | $66.74 | $61.94 | 1 | Case | $74.92 | Add | |
| P3024W | ![]() | 24L" | - | 3 x 24" White Tubes with Caps | $65.40 | $65.40 | $62.86 | $58.26 | $54.07 | 1 | Case | $65.40 | Add | |
| P3026W | ![]() | 26L" | - | 3 x 26" White Tubes with Caps | $89.53 | $89.53 | $86.06 | $79.75 | $74.01 | 1 | Case | $89.53 | Add | |
| P3030W | ![]() | 30L" | - | 3 x 30" White Tubes with Caps | $81.13 | $81.13 | $77.98 | $72.27 | $67.07 | 1 | Case | $81.13 | Add | |
| P3036W | ![]() | 36L" | - | 3 x 36" White Tubes with Caps | $101.77 | $101.77 | $97.82 | $90.66 | $84.13 | 1 | Case | $101.77 | Add | |
| P3042W | ![]() | 42L" | - | 3 x 42" White Tubes with Caps | $107.19 | $107.19 | $103.03 | $95.48 | $88.61 | 1 | Case | $107.19 | Add | |
| P3048W | ![]() | 48L" | - | 3 x 48" White Tubes with Caps | $113.76 | $113.76 | $109.35 | $101.34 | $94.05 | 1 | Case | $113.76 | Add | |
| P4012W | ![]() | 12L" | - | 4 x 12" White Tubes with Caps | $47.48 | $47.48 | $45.64 | $42.30 | $39.25 | 1 | Case | $47.48 | Add | |
| P4018W | ![]() | 18L" | - | 4 x 18" White Tubes with Caps | $57.74 | $57.74 | $55.50 | $51.43 | $47.73 | 1 | Case | $57.74 | Add | |
| P4024W | ![]() | 24L" | - | 4 x 24" White Tubes with Caps | $65.87 | $65.87 | $63.31 | $58.68 | $54.45 | 1 | Case | $65.87 | Add | |
| P4026W | ![]() | 26L" | - | 4 x 26" White Tubes with Caps | $84.76 | $84.76 | $81.47 | $75.50 | $70.07 | 1 | Case | $84.76 | Add | |
| P4030W | ![]() | 30L" | - | 4 x 30" White Tubes with Caps | $74.00 | $74.00 | $71.13 | $65.92 | $61.18 | 1 | Case | $74.00 | Add | |
| P4036W | ![]() | 36L" | - | 4 x 36" White Tubes with Caps | $80.79 | $80.79 | $77.66 | $71.97 | $66.79 | 1 | Case | $80.79 | Add | |
| P4042W | ![]() | 42L" | - | 4 x 42" White Tubes with Caps | $91.94 | $91.94 | $88.37 | $81.90 | $76.01 | 1 | Case | $91.94 | Add | |
| P4048W | ![]() | 48L" | - | 4 x 48" White Tubes with Caps | $119.52 | $119.52 | $114.88 | $106.47 | $98.81 | 1 | Case | $119.52 | Add | |
Loading...











