Be the first to review “Trash Liners” Cancel reply
Trash Liners
$22.03 - $130.73
250 PER CASE
High-density bags are an economical choice for office and restroom waste.
Strong yet lightweight liners are best to use where sharp trash is not deposited.
Due to their strength, high-density can liners do not need to be as thick as other liners.
Bags feature a star seal bottom and are on a coreless roll.
Bulk Order & Save
Quantity | 1+ | 5+ | 10+ | 25+ |
Discount | – | 7% | 12.5% | 16% |
Stock # | Thumbnail | Item Description | Strength Material | Price Per Unit | Quantity | Add to Cart Button | Stock Qty |
---|---|---|---|---|---|---|---|
CL1004 | ![]() | High Density Black, 33 Gallon, .63 Mil. | .63 Mil | $ 57.23 | |||
CL1005 | ![]() | High Density Black, 33 Gallon, .86 Mil. | .86 Mil | $ 76.32 | |||
CL1008 | ![]() | High Density Black, 40 45 Gallon, .86 Mil. | .86 Mil | $ 70.71 | |||
CL1009 | ![]() | High Density Black, 56 Gallon, .55 Mil. | .55 Mil | $ 58.67 | |||
CL1010 | ![]() | High Density Black, 56 Gallon, .67 Mil. | .67 Mil | $ 71.90 | |||
CL1011 | ![]() | High Density Black, 56 Gallon, .86 Mil. | .86 Mil | $ 70.71 | |||
CL1012 | ![]() | High Density Black, 6 Bushel, .67 Mil. | .67 Mil | $ 88.63 | |||
CL1013 | ![]() | High Density Black, 60 Gallon, .55 Mil. | .55 Mil | $ 65.37 | |||
CL1014 | ![]() | High Density Black, 60 Gallon, .67 Mil. | .67 Mil | $ 78.39 | |||
CL1015 | ![]() | High Density Black, 60 Gallon, .87 Mil. | .87 Mil | $ 76.66 | |||
CL2001 | ![]() | High Density Natural, 7 10 Gallon, .23 Mil. | .23 Mil | $ 41.74 | |||
CL2002 | ![]() | High Density Natural, 7 10 Gallon, .31 Mil. | .31 Mil | $ 51.25 | |||
CL2004 | ![]() | High Density Natural, 12 15 Gallon, .31 Mil. | .31 Mil | $ 70.44 | |||
CL2007 | ![]() | High Density Natural, 20 30 Gallon, .63 Mil. | .63 Mil | $ 92.88 | |||
CL2008 | ![]() | High Density Natural, 33 Gallon, .47 Mil. | .47 Mil | $ 85.84 | |||
CL2009 | ![]() | High Density Natural, 33 Gallon, .67 Mil. | .67 Mil | $ 57.23 | |||
CL2010 | ![]() | High Density Natural, 40 45 Gallon, .55 Mil. | .55 Mil | $ 69.38 | |||
CL2012 | ![]() | High Density Natural, 56 Gallon, .67 Mil. | .67 Mil | $ 71.90 | |||
CL2014 | ![]() | High Density Natural, 60 Gallon, .47 Mil. | .47 Mil | $ 55.73 | |||
CL2015 | ![]() | High Density Natural, 60 Gallon, .55 Mil. | .55 Mil | $ 65.37 | |||
CL2016 | ![]() | High Density Natural, 60 Gallon, .67 Mil. | .67 Mil | $ 78.39 | |||
CL2017 | ![]() | High Density Natural, 60 Gallon, .86 Mil. | .86 Mil | $ 76.66 | |||
BAN5105LB | ![]() | 1/4 x 14″ Trash Can Bands | Rubber | $ 54.84 | |||
BAN52010LB | ![]() | 1/4 x 17″ Trash Can Bands | Rubber | $ 104.62 | |||
CL5002 | ![]() | Second Chance Black, 15 Gallon, 1.0 Mil., Flat Pack | 1.0 Mil | $ 36.87 | |||
CL5003 | ![]() | Second Chance Black, 20 30 Gallon, 1.1 Mil., Flat Pack | 1.1 Mil | $ 55.70 | |||
CL5005 | ![]() | Second Chance Black, 33 Gallon, 1.1 Mil., Flat Pack | 1.1 Mil | $ 66.58 | |||
CL5006 | ![]() | Second Chance Black, 33 Gallon, 1.5 Mil., Flat Pack | 1.5 Mil | $ 35.95 | |||
CL5007 | ![]() | Second Chance Black, 33 Gallon, 2.0 Mil., Flat Pack | 2.0 Mil | $ 45.13 | |||
CL5009 | ![]() | Second Chance Black, 40 45 Gallon, 1.5 Mil., Flat Pack | 1.5 Mil | $ 51.55 | |||
CL5010 | ![]() | Second Chance Black, 40 45 Gallon, 2.0 Mil., Flat Pack | 2.0 Mil | $ 68.91 | |||
CL5011 | ![]() | Second Chance Black, 44 55 Gallon, 1.25 Mil., Flat Pack | 1.25 Mil | $ 53.12 | |||
CL5014 | ![]() | Second Chance Black, 55 60 Gallon, 2.0 Mil., Flat Pack | 2.0 Mil | $ 78.44 | |||
CL5015 | ![]() | Second Chance Black, 56 Gallon, 1.0 Mil., Flat Pack | 1.0 Mil | $ 43.11 | |||
CL5016 | ![]() | Second Chance Black, 56 Gallon, 1.5 Mil., Flat Pack | 1.5 Mil | $ 57.56 | |||
CL5017 | ![]() | Second Chance Black, 56 Gallon, 2.0 Mil., Flat Pack | 2.0 Mil | $ 76.73 | |||
CL5018 | ![]() | Second Chance Black, 6 Bushel, 1.1 Mil., Flat Pack | 1.1 Mil | $ 54.00 | |||
CL5019 | ![]() | Second Chance Black, 6 Bushel, 1.5 Mil., Flat Pack | 1.5 Mil | $ 66.25 | |||
CL5020 | ![]() | Second Chance Black, 6 Bushel, 2.0 Mil., Flat Pack | 2.0 Mil | $ 44.17 | |||
CL5022 | ![]() | Second Chance Black, 60 Gallon, 1.5 Mil., Flat Pack | 1.5 Mil | $ 61.45 | |||
CL5023 | ![]() | Second Chance Black, 60 Gallon, 2.0 Mil., Flat Pack | 2.0 Mil | $ 39.37 | |||
CL6001 | ![]() | Second Chance Clear, 15 Gallon, 1.0 Mil., Flat Pack | 1.0 Mil | $ 42.60 | |||
CL6003 | ![]() | Second Chance Clear, 20 30 Gallon, 1.1 Mil., Coreless | 1.1 Mil | $ 61.69 | |||
CL6004 | ![]() | Second Chance Clear, 33 Gallon, 1.1 Mil., Coreless | 1.1 Mil | $ 73.75 | |||
CL6005 | ![]() | Second Chance Clear, 40 45 Gallon, 1.5 Mil., Coreless | 1.5 Mil | $ 57.07 | |||
CL6007 | ![]() | Second Chance Clear, 6 Bushel, 1.5 Mil., Flat Pack | 1.5 Mil | $ 73.39 | |||
CL6010 | ![]() | Second Chance Clear, 60 Gallon, 1.7 Mil., Coreless | 1.7 Mil | $ 86.84 | |||
CL7001 | ![]() | Contractor’s Bag Black, 30 Gallon, 3.0 Mil. | 3.0 Mil | $ 62.23 | |||
CL7002 | ![]() | Contractor’s Bag Black, 33 Gallon, 3.0 Mil. | 3.0 Mil | $ 74.15 | |||
CL7003 | ![]() | Contractor’s Bag Black, 40 55 Gallon, 3.0 Mil. | 3.0 Mil | $ 116.63 | |||
CL7004 | ![]() | Contractor’s Bag Black, 40 45 Gallon, 3.0 Mil. | 3.0 Mil | $ 106.02 | |||
CL7005 | ![]() | Contractor’s Bag Black, 56 Gallon, 3.0 Mil. | 3.0 Mil | $ 130.73 | |||
CL8001 | ![]() | Blue Recycling Trash Liner 13 Gallon, 1.1 Mil. | 1.1 Mil | $ 74.85 | |||
CL8002 | ![]() | Blue Recycling Trash Liner 13 Gallon, 1.5 Mil. | 1.5 Mil | $ 26.23 | |||
CL8006 | ![]() | Blue Recycling Trash Liner 33 Gallon, 1.5 Mil. | 1.5 Mil | $ 53.28 | |||
CL8009 | ![]() | Blue Recycling Trash Liner 55 60 Gallon, 1.4 Mil. | 1.4 Mil | $ 81.61 | |||
CL9001 | ![]() | Infectious Waste Trash Liner Red with “Infectious Waste” Print, 30 Gallon, 1.1 Mil. | 1.1 Mil | $ 86.64 | |||
CL9005 | ![]() | Infectious Waste Trash Liner Red with “Infectious Waste” Print, 40 45 Gallon, 1.1 Mil. | 1.1 Mil | $ 59.57 |
Reviews
There are no reviews yet.