No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
Price range: $17.90 through $366.56
| Stock | Image | Variation | Materials | Base Price | Price per Unit (Qty-wise) | BUNDLE / BALE QTY | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | ||||||||||
| DS1002 | ![]() | 4 x 6" | - | $363.55 | $363.55 | $349.44 | $323.85 | $300.55 | 1 / 1 | Case | $363.55 | Add | |
| DS1003 | ![]() | 4 x 24" | - | $76.29 | $76.29 | $73.33 | $67.96 | $63.07 | 1 / 1 | Case | $76.29 | Add | |
| DS1004 | ![]() | 5 x 30" | - | $135.37 | $135.37 | $130.12 | $120.59 | $111.91 | 1 / 1 | Case | $135.37 | Add | |
| DS1005 | ![]() | 6 x 8" | - | $260.63 | $260.63 | $250.52 | $232.17 | $215.46 | 1 / 1 | Case | $260.63 | Add | |
| DS1009 | ![]() | 8 x 10" | - | $83.69 | $83.69 | $80.44 | $74.55 | $69.19 | 1 / 1 | Case | $83.69 | Add | |
| DS1010 | ![]() | 8 x 12" | - | $157.52 | $157.52 | $151.41 | $140.32 | $130.22 | 1 / 1 | Case | $157.52 | Add | |
| DS1011 | ![]() | 10 x 12" | - | $114.77 | $114.77 | $110.32 | $102.24 | $94.88 | 1 / 1 | Case | $114.77 | Add | |
| DS1012 | ![]() | 10 x 20" | - | $143.11 | $143.11 | $137.56 | $127.48 | $118.31 | 1 / 1 | Case | $143.11 | Add | |
| DS1013 | ![]() | 10 x 24" | - | $177.98 | $177.98 | $171.07 | $158.54 | $147.14 | 1 / 1 | Case | $177.98 | Add | |
| DS1014 | ![]() | 10 x 30" | - | $218.58 | $218.58 | $210.10 | $194.71 | $180.70 | 1 / 1 | Case | $218.58 | Add | |
| DS1015 | ![]() | 12 x 16" | - | $160.37 | $160.37 | $154.15 | $142.86 | $132.58 | 1 / 1 | Case | $160.37 | Add | |
| DS1016 | ![]() | 12 x 18" | - | $182.68 | $182.68 | $175.59 | $162.73 | $151.02 | 1 / 1 | Case | $182.68 | Add | |
| DS1017 | ![]() | 14 x 30" | - | $322.68 | $322.68 | $310.16 | $287.44 | $266.76 | 1 / 1 | Case | $322.68 | Add | |
| DS1018 | ![]() | 15 x 18" | - | $204.39 | $204.39 | $196.46 | $182.07 | $168.97 | 1 / 1 | Case | $204.39 | Add | |
| DS1019 | ![]() | 16 x 18" | - | $206.19 | $206.19 | $198.19 | $183.67 | $170.46 | 1 / 1 | Case | $206.19 | Add | |
| DS1020 | ![]() | 17 x 19" | - | $222.84 | $222.84 | $214.19 | $198.51 | $184.22 | 1 / 1 | Case | $222.84 | Add | |
| DS1021 | ![]() | 18 x 18" | - | $203.02 | $203.02 | $195.14 | $180.85 | $167.84 | 1 / 1 | Case | $203.02 | Add | |
| DS1022 | ![]() | 18 x 24" | - | $338.47 | $338.47 | $325.34 | $301.51 | $279.81 | 1 / 1 | Case | $338.47 | Add | |
| DS2001 | ![]() | 4 x 6" | - | $65.13 | $65.13 | $62.60 | $58.02 | $53.84 | 1 / 1 | Case | $65.13 | Add | |
| DS2005 | ![]() | 10 x 12" | - | $366.56 | $366.56 | $352.34 | $326.53 | $303.04 | 1 / 1 | Case | $366.56 | Add | |
| STC101 | ![]() | 2 x 3" | - | $123.39 | $123.39 | $118.60 | $109.92 | $102.01 | 1 / 1 | Case | $123.39 | Add | |
| STC102 | ![]() | 2 x 4" | - | $114.89 | $114.89 | $110.43 | $102.34 | $94.98 | 1 / 1 | Case | $114.89 | Add | |
| STC106 | ![]() | 3 x 4" | - | $22.60 | $22.60 | $21.72 | $20.13 | $18.68 | 1 / 1 | Case | $22.60 | Add | |
| STC107 | ![]() | 3 x 5" | - | $97.18 | $97.18 | $93.41 | $86.57 | $80.34 | 1 / 1 | Case | $97.18 | Add | |
| STC109 | ![]() | 3 x 10" | - | $23.23 | $23.23 | $22.33 | $20.69 | $19.20 | 1 / 1 | Case | $23.23 | Add | |
| STC110 | ![]() | 4 x 4" | - | $151.79 | $151.79 | $145.90 | $135.21 | $125.48 | 1 / 1 | Case | $151.79 | Add | |
| STC111 | ![]() | 4 x 6" | - | $112.61 | $112.61 | $108.24 | $100.31 | $93.09 | 1 / 1 | Case | $112.61 | Add | |
| STC112 | ![]() | 4 x 7" | - | $20.56 | $20.56 | $19.76 | $18.31 | $17.00 | 1 / 1 | Case | $20.56 | Add | |
| STC113 | ![]() | 4 x 8" | - | $140.73 | $140.73 | $135.27 | $125.36 | $116.34 | 1 / 1 | Case | $140.73 | Add | |
| STC115 | ![]() | 4 x 24" | - | $51.21 | $51.21 | $49.22 | $45.62 | $42.34 | 1 / 1 | Case | $51.21 | Add | |
| STC118 | ![]() | 4 x 30" | - | $43.79 | $43.79 | $42.09 | $39.01 | $36.20 | 1 / 1 | Case | $43.79 | Add | |
| STC121 | ![]() | 5 x 7" | - | $164.32 | $164.32 | $157.94 | $146.38 | $135.84 | 1 / 1 | Case | $164.32 | Add | |
| STC122 | ![]() | 5 x 8" | - | $184.82 | $184.82 | $177.65 | $164.64 | $152.79 | 1 / 1 | Case | $184.82 | Add | |
| STC123 | ![]() | 5 x 10" | - | $112.79 | $112.79 | $108.41 | $100.47 | $93.24 | 1 / 1 | Case | $112.79 | Add | |
| STC124 | ![]() | 6 x 6" | - | $31.63 | $31.63 | $30.40 | $28.18 | $26.15 | 1 / 1 | Case | $31.63 | Add | |
| STC125 | ![]() | 6 x 8" | - | $94.66 | $94.66 | $90.99 | $84.32 | $78.26 | 1 / 1 | Case | $94.66 | Add | |
| STC127 | ![]() | 6 x 10" | - | $111.05 | $111.05 | $106.74 | $98.92 | $91.81 | 1 / 1 | Case | $111.05 | Add | |
| STC128 | ![]() | 6 x 12" | - | $158.47 | $158.47 | $152.32 | $141.17 | $131.01 | 1 / 1 | Case | $158.47 | Add | |
| STC129 | ![]() | 6 x 14" | - | $59.18 | $59.18 | $56.88 | $52.72 | $48.92 | 1 / 1 | Case | $59.18 | Add | |
| STC130 | ![]() | 6 x 16" | - | $88.52 | $88.52 | $85.09 | $78.85 | $73.18 | 1 / 1 | Case | $88.52 | Add | |
| STC131 | ![]() | 6 x 18" | - | $74.55 | $74.55 | $71.66 | $66.41 | $61.63 | 1 / 1 | Case | $74.55 | Add | |
| STC133 | ![]() | 6 x 24" | - | $51.60 | $51.60 | $49.60 | $45.97 | $42.66 | 1 / 1 | Case | $51.60 | Add | |
| STC140 | ![]() | 7 x 8" | - | $136.94 | $136.94 | $131.63 | $121.99 | $113.21 | 1 / 1 | Case | $136.94 | Add | |
| STC141 | ![]() | 7 x 10" | - | $35.98 | $35.98 | $34.58 | $32.05 | $29.74 | 1 / 1 | Case | $35.98 | Add | |
| STC144 | ![]() | 7 x 15" | - | $51.21 | $51.21 | $49.22 | $45.62 | $42.34 | 1 / 1 | Case | $51.21 | Add | |
| STC147 | ![]() | 8 x 8" | - | $39.92 | $39.92 | $38.37 | $35.56 | $33.00 | 1 / 1 | Case | $39.92 | Add | |
| STC148 | ![]() | 8 x 10" | - | $27.50 | $27.50 | $26.43 | $24.50 | $22.73 | 1 / 1 | Case | $27.50 | Add | |
| STC149 | ![]() | 8 x 12" | - | $39.06 | $39.06 | $37.54 | $34.79 | $32.29 | 1 / 1 | Case | $39.06 | Add | |
| STC150 | ![]() | 8 x 14" | - | $42.37 | $42.37 | $40.73 | $37.74 | $35.03 | 1 / 1 | Case | $42.37 | Add | |
| STC151 | ![]() | 8 x 16" | - | $65.23 | $65.23 | $62.70 | $58.11 | $53.93 | 1 / 1 | Case | $65.23 | Add | |
| STC152 | ![]() | 8 x 18" | - | $130.08 | $130.08 | $125.03 | $115.88 | $107.54 | 1 / 1 | Case | $130.08 | Add | |
| STC158 | ![]() | 9 x 12" | - | $45.21 | $45.21 | $43.46 | $40.27 | $37.38 | 1 / 1 | Case | $45.21 | Add | |
| STC160 | ![]() | 10 x 12" | - | $46.23 | $46.23 | $44.44 | $41.18 | $38.22 | 1 / 1 | Case | $46.23 | Add | |
| STC162 | ![]() | 10 x 14" | - | $58.61 | $58.61 | $56.34 | $52.21 | $48.45 | 1 / 1 | Case | $58.61 | Add | |
| STC163 | ![]() | 10 x 16" | - | $68.34 | $68.34 | $65.69 | $60.88 | $56.50 | 1 / 1 | Case | $68.34 | Add | |
| STC164 | ![]() | 10 x 18" | - | $62.81 | $62.81 | $60.37 | $55.95 | $51.93 | 1 / 1 | Case | $62.81 | Add | |
| STC166 | ![]() | 10 x 24" | - | $81.58 | $81.58 | $78.41 | $72.67 | $67.44 | 1 / 1 | Case | $81.58 | Add | |
| STC168 | ![]() | 12 x 15" | - | $67.84 | $67.84 | $65.21 | $60.43 | $56.08 | 1 / 1 | Case | $67.84 | Add | |
| STC169 | ![]() | 10 x 30" | - | $99.82 | $99.82 | $95.95 | $88.92 | $82.52 | 1 / 1 | Case | $99.82 | Add | |
| STC170 | ![]() | 11 x 14" | - | $65.81 | $65.81 | $63.26 | $58.62 | $54.41 | 1 / 1 | Case | $65.81 | Add | |
| STC173 | ![]() | 12 x 12" | - | $65.05 | $65.05 | $62.53 | $57.95 | $53.78 | 1 / 1 | Case | $65.05 | Add | |
| STC174 | ![]() | 12 x 14" | - | $72.39 | $72.39 | $69.58 | $64.49 | $59.84 | 1 / 1 | Case | $72.39 | Add | |
| STC175 | ![]() | 12 x 16" | - | $58.95 | $58.95 | $56.66 | $52.51 | $48.73 | 1 / 1 | Case | $58.95 | Add | |
| STC176 | ![]() | 12 x 18" | - | $67.39 | $67.39 | $64.78 | $60.03 | $55.71 | 1 / 1 | Case | $67.39 | Add | |
| STC177 | ![]() | 12 x 20" | - | $94.18 | $94.18 | $90.53 | $83.90 | $77.86 | 1 / 1 | Case | $94.18 | Add | |
| STC178 | ![]() | 12 x 24" | - | $113.55 | $113.55 | $109.14 | $101.15 | $93.87 | 1 / 1 | Case | $113.55 | Add | |
| STC181 | ![]() | 14 x 14" | - | $95.81 | $95.81 | $92.09 | $85.35 | $79.21 | 1 / 1 | Case | $95.81 | Add | |
| STC183 | ![]() | 14 x 18" | - | $101.23 | $101.23 | $97.30 | $90.18 | $83.69 | 1 / 1 | Case | $101.23 | Add | |
| STC184 | ![]() | 14 x 20" | - | $112.48 | $112.48 | $108.12 | $100.20 | $92.99 | 1 / 1 | Case | $112.48 | Add | |
| STC185 | ![]() | 14 x 30" | - | $170.32 | $170.32 | $163.71 | $151.72 | $140.80 | 1 / 1 | Case | $170.32 | Add | |
| STC187 | ![]() | 15 x 18" | - | $101.02 | $101.02 | $97.10 | $89.99 | $83.51 | 1 / 1 | Case | $101.02 | Add | |
| STC189 | ![]() | 16 x 18" | - | $112.84 | $112.84 | $108.46 | $100.52 | $93.28 | 1 / 1 | Case | $112.84 | Add | |
| STC190 | ![]() | 16 x 20" | - | $136.26 | $136.26 | $130.97 | $121.38 | $112.65 | 1 / 1 | Case | $136.26 | Add | |
| STC192 | ![]() | 16 x 24" | - | $143.92 | $143.92 | $138.34 | $128.20 | $118.98 | 1 / 1 | Case | $143.92 | Add | |
| STC196 | ![]() | 18 x 18" | - | $131.87 | $131.87 | $126.75 | $117.47 | $109.02 | 1 / 1 | Case | $131.87 | Add | |
| STC197 | ![]() | 18 x 20" | - | $133.26 | $133.26 | $128.09 | $118.71 | $110.17 | 1 / 1 | Case | $133.26 | Add | |
| STC198 | ![]() | 18 x 24" | - | $133.34 | $133.34 | $128.17 | $118.78 | $110.23 | 1 / 1 | Case | $133.34 | Add | |
| STC199 | ![]() | 18 x 30" | - | $193.42 | $193.42 | $185.92 | $172.30 | $159.90 | 1 / 1 | Case | $193.42 | Add | |
| STC201 | ![]() | 20 x 20" | - | $149.97 | $149.97 | $144.15 | $133.59 | $123.98 | 1 / 1 | Case | $149.97 | Add | |
| STC202 | ![]() | 20 x 24" | - | $191.61 | $191.61 | $184.18 | $170.69 | $158.40 | 1 / 1 | Case | $191.61 | Add | |
| STC206 | ![]() | 24 x 24" | - | $212.90 | $212.90 | $204.64 | $189.65 | $176.00 | 1 / 1 | Case | $212.90 | Add | |
| STC208 | ![]() | 24 x 30" | - | $238.03 | $238.03 | $228.79 | $212.04 | $196.78 | 1 / 1 | Case | $238.03 | Add | |
| STC209 | ![]() | 24 x 36" | - | $303.60 | $303.60 | $291.82 | $270.45 | $250.99 | 1 / 1 | Case | $303.60 | Add | |
| STC211 | ![]() | 30 x 24" | - | $259.39 | $259.39 | $249.33 | $231.06 | $214.44 | 1 / 1 | Case | $259.39 | Add | |
| STC301 | ![]() | 2 x 3" | - | $224.11 | $224.11 | $215.41 | $199.64 | $185.27 | 1 / 1 | Case | $224.11 | Add | |
| STC305 | ![]() | 3 x 3" | - | $227.10 | $227.10 | $218.29 | $202.30 | $187.74 | 1 / 1 | Case | $227.10 | Add | |
| STC307 | ![]() | 3 x 5" | - | $99.68 | $99.68 | $95.81 | $88.79 | $82.41 | 1 / 1 | Case | $99.68 | Add | |
| STC310 | ![]() | 4 x 4" | - | $124.55 | $124.55 | $119.72 | $110.95 | $102.97 | 1 / 1 | Case | $124.55 | Add | |
| STC311 | ![]() | 4 x 6" | - | $139.14 | $139.14 | $133.74 | $123.95 | $115.03 | 1 / 1 | Case | $139.14 | Add | |
| STC313 | ![]() | 4 x 8" | - | $196.05 | $196.05 | $188.44 | $174.64 | $162.07 | 1 / 1 | Case | $196.05 | Add | |
| STC314 | ![]() | 4 x 5" | - | $31.06 | $31.06 | $29.85 | $27.67 | $25.68 | 1 / 1 | Case | $31.06 | Add | |
| STC320 | ![]() | 7 x 10" | - | $63.34 | $63.34 | $60.88 | $56.42 | $52.36 | 1 / 1 | Case | $63.34 | Add | |
| STC322 | ![]() | 7 x 15" | - | $64.44 | $64.44 | $61.94 | $57.40 | $53.27 | 1 / 1 | Case | $64.44 | Add | |
| STC324 | ![]() | 8 x 8" | - | $55.35 | $55.35 | $53.20 | $49.31 | $45.76 | 1 / 1 | Case | $55.35 | Add | |
| STC325 | ![]() | 8 x 10" | - | $50.21 | $50.21 | $48.26 | $44.73 | $41.51 | 1 / 1 | Case | $50.21 | Add | |
| STC326 | ![]() | 8 x 12" | - | $55.53 | $55.53 | $53.38 | $49.47 | $45.91 | 1 / 1 | Case | $55.53 | Add | |
| STC330 | ![]() | 8 x 16" | - | $80.26 | $80.26 | $77.15 | $71.50 | $66.35 | 1 / 1 | Case | $80.26 | Add | |
| STC334 | ![]() | 11 x 15" | - | $99.35 | $99.35 | $95.50 | $88.50 | $82.13 | 1 / 1 | Case | $99.35 | Add | |
| STC337 | ![]() | 12 x 12" | - | $102.19 | $102.19 | $98.23 | $91.03 | $84.48 | 1 / 1 | Case | $102.19 | Add | |
| STC338 | ![]() | 12 x 16" | - | $104.29 | $104.29 | $100.24 | $92.90 | $86.22 | 1 / 1 | Case | $104.29 | Add | |
| STC339 | ![]() | 12 x 18" | - | $125.94 | $125.94 | $121.05 | $112.19 | $104.11 | 1 / 1 | Case | $125.94 | Add | |
| STC342 | ![]() | 14 x 18" | - | $131.47 | $131.47 | $126.37 | $117.11 | $108.69 | 1 / 1 | Case | $131.47 | Add | |
| STC345 | ![]() | 15 x 18" | - | $126.00 | $126.00 | $121.11 | $112.24 | $104.16 | 1 / 1 | Case | $126.00 | Add | |
| STC348 | ![]() | 4 x 24" | - | $66.27 | $66.27 | $63.70 | $59.03 | $54.79 | 1 / 1 | Case | $66.27 | Add | |
| STC350 | ![]() | 5 x 5" | - | $45.37 | $45.37 | $43.61 | $40.42 | $37.51 | 1 / 1 | Case | $45.37 | Add | |
| STC351 | ![]() | 5 x 8" | - | $30.74 | $30.74 | $29.55 | $27.38 | $25.41 | 1 / 1 | Case | $30.74 | Add | |
| STC353 | ![]() | 5 x 7" | - | $39.71 | $39.71 | $38.17 | $35.37 | $32.83 | 1 / 1 | Case | $39.71 | Add | |
| STC354 | ![]() | 6 x 6" | - | $40.98 | $40.98 | $39.39 | $36.50 | $33.88 | 1 / 1 | Case | $40.98 | Add | |
| STC355 | ![]() | 6 x 8" | - | $31.44 | $31.44 | $30.22 | $28.01 | $25.99 | 1 / 1 | Case | $31.44 | Add | |
| STC356 | ![]() | 6 x 10" | - | $38.52 | $38.52 | $37.03 | $34.31 | $31.84 | 1 / 1 | Case | $38.52 | Add | |
| STC359 | ![]() | 9 x 12" | - | $85.97 | $85.97 | $82.63 | $76.58 | $71.07 | 1 / 1 | Case | $85.97 | Add | |
| STC361 | ![]() | 10 x 10" | - | $66.45 | $66.45 | $63.87 | $59.19 | $54.93 | 1 / 1 | Case | $66.45 | Add | |
| STC362 | ![]() | 10 x 12" | - | $70.76 | $70.76 | $68.01 | $63.03 | $58.50 | 1 / 1 | Case | $70.76 | Add | |
| STC363 | ![]() | 10 x 14" | - | $80.55 | $80.55 | $77.42 | $71.75 | $66.59 | 1 / 1 | Case | $80.55 | Add | |
| STC364 | ![]() | 15 x 20" | - | $176.13 | $176.13 | $169.30 | $156.90 | $145.61 | 1 / 1 | Case | $176.13 | Add | |
| STC368 | ![]() | 16 x 24" | - | $198.71 | $198.71 | $191.00 | $177.01 | $164.27 | 1 / 1 | Case | $198.71 | Add | |
| STC369 | ![]() | 16 x 18" | - | $170.42 | $170.42 | $163.81 | $151.81 | $140.89 | 1 / 1 | Case | $170.42 | Add | |
| STC370 | ![]() | 18 x 18" | - | $164.68 | $164.68 | $158.29 | $146.70 | $136.14 | 1 / 1 | Case | $164.68 | Add | |
| STC372 | ![]() | 18 x 24" | - | $204.42 | $204.42 | $196.49 | $182.10 | $168.99 | 1 / 1 | Case | $204.42 | Add | |
| STC374 | ![]() | 20 x 24" | - | $286.53 | $286.53 | $275.41 | $255.24 | $236.87 | 1 / 1 | Case | $286.53 | Add | |
| STC376 | ![]() | 24 x 24" | - | $313.68 | $313.68 | $301.51 | $279.43 | $259.32 | 1 / 1 | Case | $313.68 | Add | |
| STC377 | ![]() | 24 x 30" | - | $328.79 | $328.79 | $316.03 | $292.89 | $271.81 | 1 / 1 | Case | $328.79 | Add | |
| STC505 | ![]() | 3 x 5" | - | $17.90 | $17.90 | $17.21 | $15.95 | $14.80 | 1 / 1 | Case | $17.90 | Add | |
| STC510 | ![]() | 4 x 6" | - | $22.71 | $22.71 | $21.83 | $20.23 | $18.77 | 1 / 1 | Case | $22.71 | Add | |
| STC515 | ![]() | 6 x 8" | - | $28.74 | $28.74 | $27.62 | $25.60 | $23.76 | 1 / 1 | Case | $28.74 | Add | |
| STC520 | ![]() | 8 x 10" | - | $55.35 | $55.35 | $53.20 | $49.31 | $45.76 | 1 / 1 | Case | $55.35 | Add | |
| STC540 | ![]() | 12 x 18" | - | $120.64 | $120.64 | $115.96 | $107.47 | $99.73 | 1 / 1 | Case | $120.64 | Add | |
| STC605 | ![]() | 2 x 3" | - | $25.18 | $25.18 | $24.20 | $22.43 | $20.82 | 1 / 1 | Case | $25.18 | Add | |
| STC610 | ![]() | 3 x 5" | - | $28.66 | $28.66 | $27.55 | $25.53 | $23.69 | 1 / 1 | Case | $28.66 | Add | |
| STC615 | ![]() | 4 x 6" | - | $31.76 | $31.76 | $30.53 | $28.29 | $26.26 | 1 / 1 | Case | $31.76 | Add | |
| STC620 | ![]() | 5 x 8" | - | $46.76 | $46.76 | $44.95 | $41.65 | $38.66 | 1 / 1 | Case | $46.76 | Add | |
| STC630 | ![]() | 8 x 10" | - | $79.94 | $79.94 | $76.84 | $71.21 | $66.09 | 1 / 1 | Case | $79.94 | Add | |
| STC635 | ![]() | 9 x 12" | - | $86.58 | $86.58 | $83.22 | $77.13 | $71.58 | 1 / 1 | Case | $86.58 | Add | |
| STC640 | ![]() | 10 x 12" | - | $89.42 | $89.42 | $85.95 | $79.66 | $73.92 | 1 / 1 | Case | $89.42 | Add | |
| STC655 | ![]() | 12 x 12" | - | $109.29 | $109.29 | $105.05 | $97.36 | $90.35 | 1 / 1 | Case | $109.29 | Add | |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.