No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
6″ x 9″ Kraft Clasp Envelopes are reusable. Strong 28 lb Woven Paper construction. Case of 1000.
Price range: $63.02 through $835.76
| Stock | Image | Variation | Materials | Description | Base Price | Price per Unit | Unit Size | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | |||||||||||
| EN1002 | ![]() | 9.5L x 6.5W" | - | 6 1/2 x 9 1/2" Kraft Clasp Envelopes | $305.37 | $305.37 | $293.52 | $272.02 | $252.45 | 1 | Case | $305.37 | Add | |
| EN1004 | ![]() | 12L x 9W" | - | 9 x 12" Kraft Clasp Envelopes | $158.19 | $158.19 | $152.05 | $140.92 | $130.78 | 1 | Case | $158.19 | Add | |
| EN1005 | ![]() | 12.5L x 9.5W" | - | 9 1/2 x 12 1/2" Kraft Clasp Envelopes | $204.03 | $204.03 | $196.11 | $181.75 | $168.67 | 1 | Case | $204.03 | Add | |
| EN1006 | ![]() | 13L x 10W" | - | 10 x 13" Kraft Clasp Envelopes | $189.11 | $189.11 | $181.77 | $168.46 | $156.34 | 1 | Case | $189.11 | Add | |
| EN1007 | ![]() | 15L x 10W" | - | 10 x 15" Kraft Clasp Envelopes | $254.31 | $254.31 | $244.44 | $226.54 | $210.24 | 1 | Case | $254.31 | Add | |
| EN1008 | ![]() | 14.5L x 11.5W" | - | 11 1/2 x 14 1/2" Kraft Clasp Envelopes | $292.74 | $292.74 | $281.38 | $260.77 | $242.01 | 1 | Case | $292.74 | Add | |
| EN1009 | ![]() | 15.5L x 12W" | - | 12 x 15 1/2" Kraft Clasp Envelopes | $285.61 | $285.61 | $274.53 | $254.42 | $236.11 | 1 | Case | $285.61 | Add | |
| EN1010 | ![]() | 12L x 9W" | - | 9 x 12" White Clasp Envelopes | $359.47 | $359.47 | $345.52 | $320.22 | $297.17 | 1 | Case | $359.47 | Add | |
| EN1012 | ![]() | 14.5L x 11.5W" | - | 11 1/2 x 14 1/2" Kraft Gummed Envelopes | $149.56 | $149.56 | $143.76 | $133.23 | $123.64 | 1 | Case | $149.56 | Add | |
| EN1014 | ![]() | 6.375L x 4W" | - | 4 x 6 3/8" Kraft Clasp Envelopes | $480.90 | $480.90 | $462.24 | $428.39 | $397.56 | 1 | Case | $480.90 | Add | |
| EN1018 | ![]() | 14.5L x 9.25W" | - | 9 1/4 x 14 1/2" Kraft Clasp Envelopes | $323.16 | $323.16 | $310.62 | $287.87 | $267.16 | 1 | Case | $323.16 | Add | |
| EN1019 | ![]() | 12L x 10W" | - | 10 x 12" Kraft Clasp Envelopes | $262.31 | $262.31 | $252.13 | $233.67 | $216.85 | 1 | Case | $262.31 | Add | |
| EN1020 | ![]() | 9L x 6W" | - | 6 x 9" Kraft Gummed Envelopes | $533.74 | $533.74 | $513.03 | $475.46 | $441.24 | 1 | Case | $533.74 | Add | |
| EN1022 | ![]() | 12L x 9W" | - | 9 x 12" Kraft Gummed Envelopes | $287.42 | $287.42 | $276.27 | $256.03 | $237.61 | 1 | Case | $287.42 | Add | |
| EN1024 | ![]() | 15.5L x 12W" | - | 12 x 15 1/2" Kraft Gummed Envelopes | $135.52 | $135.52 | $130.26 | $120.72 | $112.03 | 1 | Case | $135.52 | Add | |
| EN1026 | ![]() | 12L x 9W" | - | 9 x 12" White Gummed Envelopes | $311.08 | $311.08 | $299.01 | $277.11 | $257.17 | 1 | Case | $311.08 | Add | |
| EN1028 | ![]() | 3.5L x 2.25W" | - | 2 1/4 x 3 1/2" Kraft Gummed Envelopes | $442.47 | $442.47 | $425.30 | $394.15 | $365.79 | 1 | Case | $442.47 | Add | |
| EN1029 | ![]() | 4.25L x 2.5W" | - | 2 1/2 x 4 1/4" Kraft Gummed Envelopes | $467.74 | $467.74 | $449.59 | $416.66 | $386.68 | 1 | Case | $467.74 | Add | |
| EN1030 | ![]() | 5.5L x 3.125W" | - | 3 1/8 x 5 1/2" Kraft Gummed Envelopes | $631.98 | $631.98 | $607.46 | $562.97 | $522.46 | 1 | Case | $631.98 | Add | |
| EN1031 | ![]() | 6.5L x 3.5W" | - | 3 1/2 x 6 1/2" Kraft Gummed Envelopes | $835.76 | $835.76 | $803.33 | $744.50 | $690.92 | 1 | Case | $835.76 | Add | |
| EN1033 | ![]() | 9L x 12W" | - | 12 x 9" Kraft Self-Seal Envelopes | $154.52 | $154.52 | $148.52 | $137.65 | $127.74 | 1 | Case | $154.52 | Add | |
| EN1034 | ![]() | 9.5L x 6.5W" | - | 6 1/2 x 9 1/2" Kraft Gummed Envelopes | $545.43 | $545.43 | $524.27 | $485.87 | $450.91 | 1 | Case | $545.43 | Add | |
| EN1035 | ![]() | 12.5L x 9.5W" | - | 9 1/2 x 12 1/2" Kraft Gummed Envelopes | $177.31 | $177.31 | $170.43 | $157.95 | $146.58 | 1 | Case | $177.31 | Add | |
| EN1038 | ![]() | 6L x 3.375W" | - | 3 3/8 x 6" Kraft Gummed Envelopes | $735.48 | $735.48 | $706.94 | $655.17 | $608.02 | 1 | Case | $735.48 | Add | |
| EN1043 | ![]() | 12.5L x 9.5W" | - | 9 1/2 x 12 1/2" Kraft Redi-Seal Envelopes | $246.64 | $246.64 | $237.07 | $219.71 | $203.90 | 1 | Case | $246.64 | Add | |
| EN1045 | ![]() | 15.5L x 12W" | - | 12 x 15 1/2" Kraft Redi-Seal Envelopes | $425.00 | $425.00 | $408.51 | $378.59 | $351.35 | 1 | Case | $425.00 | Add | |
| EN1046 | ![]() | 9L x 6W" | - | 6 x 9" White Redi-Seal Envelopes | $447.05 | $447.05 | $429.70 | $398.23 | $369.58 | 1 | Case | $447.05 | Add | |
| EN1047 | ![]() | 12L x 9W" | - | 9 x 12" White Redi-Seal Envelopes | $245.16 | $245.16 | $235.65 | $218.39 | $202.67 | 1 | Case | $245.16 | Add | |
| EN1050 | ![]() | 10.5L x 7.5W" | - | 7 1/2 x 10 1/2" Kraft Redi-Seal Envelopes | $407.21 | $407.21 | $391.41 | $362.74 | $336.64 | 1 | Case | $407.21 | Add | |
| EN1054 | ![]() | 15L x 10W" | - | 10 x 15" Kraft Redi-Seal Envelopes | $207.55 | $207.55 | $199.50 | $184.89 | $171.58 | 1 | Case | $207.55 | Add | |
| EN1056 | ![]() | 9.5L x 6.5W" | - | 6 1/2 x 9 1/2" White Redi-Seal Envelopes | $461.02 | $461.02 | $443.13 | $410.68 | $381.13 | 1 | Case | $461.02 | Add | |
| EN1060 | ![]() | 12L x 9W" | - | 9 x 12" Kraft Self-Seal Envelopes | $209.14 | $209.14 | $201.03 | $186.30 | $172.90 | 1 | Case | $209.14 | Add | |
| EN1061 | ![]() | 13L x 10W" | - | 10 x 13" Kraft Self-Seal Envelopes | $259.00 | $259.00 | $248.95 | $230.72 | $214.12 | 1 | Case | $259.00 | Add | |
| EN1064 | ![]() | 11L x 5W x 2D" | - | 5 x 11 x 2" Kraft Expandable Self-Seal Envelopes | $79.53 | $79.53 | $76.44 | $70.85 | $65.75 | 1 | Case | $79.53 | Add | |
| EN1065 | ![]() | 13L x 10W x 2D" | - | 10 x 13 x 2" Kraft Expandable Self-Seal Envelopes | $119.35 | $119.35 | $114.72 | $106.32 | $98.67 | 1 | Case | $119.35 | Add | |
| EN1066 | ![]() | 12L x 10W x 2D" | - | 10 x 12 x 2" Kraft Expandable Self-Seal Envelopes | $116.82 | $116.82 | $112.29 | $104.06 | $96.58 | 1 | Case | $116.82 | Add | |
| EN1067 | ![]() | 15L x 10W x 2D" | - | 10 x 15 x 2" Kraft Expandable Self-Seal Envelopes | $122.87 | $122.87 | $118.10 | $109.45 | $101.58 | 1 | Case | $122.87 | Add | |
| EN1068 | ![]() | 9L x 6W" | - | 6 x 9" Kraft Self-Seal Envelopes | $122.58 | $122.58 | $117.82 | $109.19 | $101.34 | 1 | Case | $122.58 | Add | |
| EN1069 | ![]() | 9L x 6W" | - | 6 x 9" White Self-Seal Envelopes | $116.13 | $116.13 | $111.62 | $103.45 | $96.00 | 1 | Case | $116.13 | Add | |
| EN1070 | ![]() | 12.5L x 9.5W" | - | 9 1/2 x 12 1/2" White Self-Seal Envelopes | $166.13 | $166.13 | $159.68 | $147.99 | $137.34 | 1 | Case | $166.13 | Add | |
| EN1071 | ![]() | 15.5L x 12W" | - | 12 x 15 1/2" White Self-Seal Envelopes | $245.16 | $245.16 | $235.65 | $218.39 | $202.67 | 1 | Case | $245.16 | Add | |
| EN1072 | ![]() | 12L x 9W x 2D" | - | 9 x 12 x 2" Kraft Expandable Self-Seal Envelopes | $249.76 | $249.76 | $240.07 | $222.49 | $206.48 | 1 | Case | $249.76 | Add | |
| EN1073 | ![]() | 13L x 9.5W x 2D" | - | 9 1/2 x 13 x 2" Kraft Expandable Self-Seal Envelopes | $261.71 | $261.71 | $251.56 | $233.13 | $216.36 | 1 | Case | $261.71 | Add | |
| EN1074 | ![]() | 15L x 10W x 2D" | - | 10 x 15 x 2" Kraft Expandable Self-Seal Envelopes | $287.97 | $287.97 | $276.80 | $256.52 | $238.06 | 1 | Case | $287.97 | Add | |
| EN1075 | ![]() | 15L x 12W x 3D" | - | 12 x 15 x 3" Kraft Expandable Self-Seal Envelopes | $389.63 | $389.63 | $374.51 | $347.08 | $322.11 | 1 | Case | $389.63 | Add | |
| EN1076 | ![]() | 13L x 10W x 2D" | - | 10 x 13 x 2" Kraft Expandable Self-Seal Envelopes | $127.82 | $127.82 | $122.86 | $113.86 | $105.67 | 1 | Case | $127.82 | Add | |
| EN1080 | ![]() | 18.5L x 12.5W" | - | 12 1/2 x 18 1/2" Kraft Jumbo Envelopes | $63.02 | $63.02 | $60.57 | $56.14 | $52.10 | 1 | Case | $63.02 | Add | |
| EN1080W | ![]() | 18.5L x 12.5W" | - | 12 1/2 x 18 1/2" White Jumbo Envelopes | $170.97 | $170.97 | $164.34 | $152.30 | $141.34 | 1 | Case | $170.97 | Add | |
| EN1081 | ![]() | 18L x 14W" | - | 14 x 18" Kraft Jumbo Envelopes | $72.31 | $72.31 | $69.50 | $64.41 | $59.78 | 1 | Case | $72.31 | Add | |
| EN1081W | ![]() | 18L x 14W" | - | 14 x 18" White Jumbo Envelopes | $185.61 | $185.61 | $178.41 | $165.34 | $153.44 | 1 | Case | $185.61 | Add | |
| EN1082 | ![]() | 20L x 15W" | - | 15 x 20" Kraft Jumbo Envelopes | $83.35 | $83.35 | $80.12 | $74.25 | $68.91 | 1 | Case | $83.35 | Add | |
| EN1082W | ![]() | 20L x 15W" | - | 15 x 20" White Jumbo Envelopes | $215.52 | $215.52 | $207.16 | $191.99 | $178.17 | 1 | Case | $215.52 | Add | |
| EN1083 | ![]() | 20L x 16W" | - | 16 x 20" Kraft Jumbo Envelopes | $90.40 | $90.40 | $86.89 | $80.53 | $74.73 | 1 | Case | $90.40 | Add | |
| EN1084 | ![]() | 22L x 17W" | - | 17 x 22" Kraft Jumbo Envelopes | $88.76 | $88.76 | $85.32 | $79.07 | $73.38 | 1 | Case | $88.76 | Add | |
| EN1084W | ![]() | 22L x 17W" | - | 17 x 22" White Jumbo Envelopes | $259.68 | $259.68 | $249.60 | $231.32 | $214.68 | 1 | Case | $259.68 | Add | |
| EN1085 | ![]() | 23L x 18W" | - | 18 x 23" Kraft Jumbo Envelopes | $112.63 | $112.63 | $108.26 | $100.33 | $93.11 | 1 | Case | $112.63 | Add | |
| EN1086 | ![]() | 27L x 22W" | - | 22 x 27" Kraft Jumbo Envelopes | $135.48 | $135.48 | $130.22 | $120.69 | $112.00 | 1 | Case | $135.48 | Add | |
| EN1086W | ![]() | 27L x 22W" | - | 22 x 27" White Jumbo Envelopes | $155.64 | $155.64 | $149.60 | $138.64 | $128.67 | 1 | Case | $155.64 | Add | |
| EN1087 | ![]() | 30L x 24W" | - | 24 x 30" Kraft Jumbo Envelopes | $310.76 | $310.76 | $298.70 | $276.83 | $256.91 | 1 | Case | $310.76 | Add | |
| EN1088 | ![]() | 36L x 24W" | - | 24 x 36" Kraft Jumbo Envelopes | $319.89 | $319.89 | $307.48 | $284.96 | $264.45 | 1 | Case | $319.89 | Add | |
| EN1092 | ![]() | 15L x 10W" | - | 10 x 15" Kraft Inter-Department Envelopes | $113.50 | $113.50 | $109.10 | $101.11 | $93.83 | 1 | Case | $113.50 | Add | |
| EN1093 | ![]() | 13L x 10W" | - | 10 x 13" Kraft Inter-Department Envelopes | $70.13 | $70.13 | $67.41 | $62.47 | $57.98 | 1 | Case | $70.13 | Add | |
| EN1095 | ![]() | 13L x 10W" | - | 10 x 13" Red Inter-Department Envelopes | $137.14 | $137.14 | $131.82 | $122.16 | $113.37 | 1 | Case | $137.14 | Add | |
| EN1096 | ![]() | 13L x 10W" | - | 10 x 13" Yellow Inter-Department Envelopes | $137.35 | $137.35 | $132.02 | $122.35 | $113.55 | 1 | Case | $137.35 | Add | |
| EN1097 | ![]() | 13L x 10W" | - | 10 x 13" Blue Inter-Department Envelopes | $137.18 | $137.18 | $131.86 | $122.20 | $113.41 | 1 | Case | $137.18 | Add | |
| EN1109 | ![]() | 9.5L x 4.125W" | - | 4 1/8 x 9 1/2" - #10 Plain Redi-Seal Business Envelopes with Security Tint | $563.35 | $563.35 | $541.49 | $501.83 | $465.72 | 1 | Case | $563.35 | Add | |
| EN1113 | ![]() | 9.5L x 4.125W" | - | 4 1/8 x 9 1/2" - #10 Window Redi-Seal Business Envelopes with Security Tint | $506.13 | $506.13 | $486.49 | $450.86 | $418.42 | 1 | Case | $506.13 | Add | |
| EN1115 | ![]() | 9.5L x 4.125W" | - | 4 1/8 x 9 1/2" - #10 Plain Self-Seal Business Envelopes with Security Tint | $465.32 | $465.32 | $447.27 | $414.51 | $384.68 | 1 | Case | $465.32 | Add | |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.