No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The Thinnest and Strongest hand film available!
Price range: $39.69 through $245.95
| Stock | Image | Variation | Materials | Base Price | Price per Unit (Qty-wise) | BUNDLE / BALE QTY | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | ||||||||||
| FSTPS1525 | ![]() | 15 x 1476" | - | $56.32 | $56.32 | $54.13 | $50.17 | $46.56 | 1 / 36 | Case | $56.32 | Add | |
| PREMIER1670 | ![]() | 16 x 1476" | - | $68.45 | $68.45 | $65.79 | $60.98 | $56.59 | 1 / 64 | Case | $68.45 | Add | |
| PREMIER2070 | ![]() | 19.7 x 7000" | - | $115.05 | $115.05 | $110.59 | $102.49 | $95.11 | 1 / 1 | Roll | $115.05 | Add | |
| PREMIER2080 | ![]() | 19.7 x 5000" | - | $104.71 | $104.71 | $100.65 | $93.28 | $86.56 | 1 / 50 | Roll | $104.71 | Add | |
| SF121 | ![]() | 12 x 1000" | - | $94.21 | $94.21 | $90.55 | $83.92 | $77.88 | 1 / 48 | Case | $94.21 | Add | |
| SF121CAST | ![]() | 12 x 1000" | - | $132.95 | $132.95 | $127.79 | $118.43 | $109.91 | 1 / 48 | Case | $132.95 | Add | |
| SF126 | ![]() | 12 x 2000" | - | $98.71 | $98.71 | $94.88 | $87.93 | $81.60 | 1 / 48 | Case | $98.71 | Add | |
| SF126CAST | ![]() | 12 x 2000" | - | $104.19 | $104.19 | $100.15 | $92.81 | $86.13 | 1 / 48 | Case | $104.19 | Add | |
| SF127 | ![]() | 12 x 1500" | - | $93.23 | $93.23 | $89.61 | $83.05 | $77.07 | 1 / 48 | Case | $93.23 | Add | |
| SF127CAST | ![]() | 12 x 1500" | - | $113.52 | $113.52 | $109.12 | $101.12 | $93.85 | 1 / 60 | Case | $113.52 | Add | |
| SF128 | ![]() | 12 x 1500" | - | $98.71 | $98.71 | $94.88 | $87.93 | $81.60 | 1 / 48 | Case | $98.71 | Add | |
| SF128CAST | ![]() | 12 x 1500" | - | $93.64 | $93.64 | $90.01 | $83.41 | $77.41 | 1 / 48 | Case | $93.64 | Add | |
| SF129 | ![]() | 12 x 1500" | - | $104.19 | $104.19 | $100.15 | $92.81 | $86.13 | 1 / 48 | Case | $104.19 | Add | |
| SF129CAST | ![]() | 12 x 1500" | - | $109.68 | $109.68 | $105.42 | $97.70 | $90.67 | 1 / 48 | Case | $109.68 | Add | |
| SF14025PS | ![]() | 14.5 x 2000" | - | $93.64 | $93.64 | $90.01 | $83.41 | $77.41 | 1 / 36 | Case | $93.64 | Add | |
| SF14030PS | ![]() | 14.5 x 2000" | - | $110.42 | $110.42 | $106.14 | $98.36 | $91.28 | 1 / 36 | Case | $110.42 | Add | |
| SF1425PS | ![]() | 14.5 x 1500" | - | $73.84 | $73.84 | $70.98 | $65.78 | $61.04 | 1 / 36 | Case | $73.84 | Add | |
| SF14330PS | ![]() | 14.5 x 1500" | - | $86.26 | $86.26 | $82.91 | $76.84 | $71.31 | 1 / 36 | Case | $86.26 | Add | |
| SF151 | ![]() | 15 x 1000" | - | $112.42 | $112.42 | $108.06 | $100.14 | $92.94 | 1 / 48 | Case | $112.42 | Add | |
| SF151CAST | ![]() | 15 x 1000" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 48 | Case | $115.16 | Add | |
| SF153PS | ![]() | 14.5 x 1500" | - | $79.52 | $79.52 | $76.43 | $70.84 | $65.74 | 1 / 48 | Case | $79.52 | Add | |
| SF153PS1PK | ![]() | 14.5 x 1500" | - | $39.69 | $39.69 | $38.15 | $35.36 | $32.81 | 1 / 1 | Each | $39.69 | Add | |
| SF156 | ![]() | 15 x 2000" | - | $107.48 | $107.48 | $103.31 | $95.74 | $88.85 | 1 / 48 | Case | $107.48 | Add | |
| SF156CAST | ![]() | 15 x 2000" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 48 | Case | $115.16 | Add | |
| SF157 | ![]() | 15 x 1500" | - | $104.19 | $104.19 | $100.15 | $92.81 | $86.13 | 1 / 48 | Case | $104.19 | Add | |
| SF157CAST | ![]() | 15 x 1500" | - | $109.68 | $109.68 | $105.42 | $97.70 | $90.67 | 1 / 48 | Case | $109.68 | Add | |
| SF158 | ![]() | 15 x 1500" | - | $109.68 | $109.68 | $105.42 | $97.70 | $90.67 | 1 / 48 | Case | $109.68 | Add | |
| SF158B | ![]() | 15 x 1500" | - | $120.92 | $120.92 | $116.23 | $107.72 | $99.96 | 1 / 48 | Case | $120.92 | Add | |
| SF158CAST | ![]() | 15 x 1500" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 48 | Case | $115.16 | Add | |
| SF159 | ![]() | 15 x 1500" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 48 | Case | $115.16 | Add | |
| SF159CAST | ![]() | 15 x 1500" | - | $120.64 | $120.64 | $115.96 | $107.47 | $99.73 | 1 / 48 | Case | $120.64 | Add | |
| SF1639 | ![]() | 16 x 1500" | - | $85.00 | $85.00 | $81.70 | $75.72 | $70.27 | 1 / 36 | Case | $85.00 | Add | |
| SF1647 | ![]() | 16 x 1500" | - | $90.48 | $90.48 | $86.97 | $80.60 | $74.80 | 1 / 36 | Case | $90.48 | Add | |
| SF1665 | ![]() | 16 x 1500" | - | $101.45 | $101.45 | $97.51 | $90.37 | $83.87 | 1 / 36 | Case | $101.45 | Add | |
| SF1739 | ![]() | 17.5 x 1500" | - | $90.48 | $90.48 | $86.97 | $80.60 | $74.80 | 1 / 36 | Case | $90.48 | Add | |
| SF1747 | ![]() | 17.5 x 1500" | - | $82.26 | $82.26 | $79.07 | $73.28 | $68.00 | 1 / 36 | Case | $82.26 | Add | |
| SF1765 | ![]() | 17.5 x 1500" | - | $106.94 | $106.94 | $102.79 | $95.26 | $88.41 | 1 / 36 | Case | $106.94 | Add | |
| SF1775 | ![]() | 17.5 x 1500" | - | $112.42 | $112.42 | $108.06 | $100.14 | $92.94 | 1 / 36 | Case | $112.42 | Add | |
| SF181 | ![]() | 18 x 1000" | - | $118.23 | $118.23 | $113.64 | $105.32 | $97.74 | 1 / 36 | Case | $118.23 | Add | |
| SF1819 | ![]() | 18 x 1500" | - | $121.45 | $121.45 | $116.74 | $108.19 | $100.40 | 1 / 36 | Case | $121.45 | Add | |
| SF181CAST | ![]() | 18 x 1000" | - | $126.13 | $126.13 | $121.24 | $112.36 | $104.27 | 1 / 36 | Case | $126.13 | Add | |
| SF181CBLUE | ![]() | 18 x 1000" | - | $136.42 | $136.42 | $131.13 | $121.52 | $112.78 | 1 / 1 | Case | $136.42 | Add | |
| SF181CRED | ![]() | 18 x 1000" | - | $123.39 | $123.39 | $118.60 | $109.92 | $102.01 | 1 / 1 | Case | $123.39 | Add | |
| SF183PS | ![]() | 17.2 x 1500" | - | $76.77 | $76.77 | $73.79 | $68.39 | $63.47 | 1 / 48 | Case | $76.77 | Add | |
| SF1859B | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF1859TBLUE | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF1859TGREEN | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF1859TORANG | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF1859TPURPL | ![]() | 18 x 1500" | - | $141.97 | $141.97 | $136.46 | $126.47 | $117.37 | 1 / 36 | Case | $141.97 | Add | |
| SF1859TRED | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF1859TYELLO | ![]() | 18 x 1500" | - | $135.06 | $135.06 | $129.82 | $120.31 | $111.65 | 1 / 36 | Case | $135.06 | Add | |
| SF186 | ![]() | 18 x 2000" | - | $107.48 | $107.48 | $103.31 | $95.74 | $88.85 | 1 / 36 | Case | $107.48 | Add | |
| SF186CAST | ![]() | 18 x 2000" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 36 | Case | $115.16 | Add | |
| SF187 | ![]() | 18 x 1500" | - | $104.19 | $104.19 | $100.15 | $92.81 | $86.13 | 1 / 36 | Case | $104.19 | Add | |
| SF187CAST | ![]() | 18 x 1500" | - | $109.68 | $109.68 | $105.42 | $97.70 | $90.67 | 1 / 36 | Case | $109.68 | Add | |
| SF188 | ![]() | 18 x 1500" | - | $107.48 | $107.48 | $103.31 | $95.74 | $88.85 | 1 / 36 | Case | $107.48 | Add | |
| SF1880CAST | ![]() | 18 x 375" | - | $84.71 | $84.71 | $81.42 | $75.46 | $70.03 | 1 / 1 | Case | $84.71 | Add | |
| SF188B | ![]() | 18 x 1500" | - | $125.50 | $125.50 | $120.63 | $111.80 | $103.75 | 1 / 48 | Case | $125.50 | Add | |
| SF188CAST | ![]() | 18 x 1500" | - | $115.16 | $115.16 | $110.69 | $102.58 | $95.20 | 1 / 36 | Case | $115.16 | Add | |
| SF188CASTAS | ![]() | 17 x 1500" | - | $245.95 | $245.95 | $236.41 | $219.09 | $203.33 | 1 / 36 | Case | $245.95 | Add | |
| SF188CBLUE | ![]() | 18 x 1500" | - | $125.50 | $125.50 | $120.63 | $111.80 | $103.75 | 1 / 36 | Case | $125.50 | Add | |
| SF188CGREEN | ![]() | 18 x 1500" | - | $133.68 | $133.68 | $128.49 | $119.08 | $110.51 | 1 / 36 | Case | $133.68 | Add | |
| SF188CORANGE | ![]() | 18 x 1500" | - | $133.68 | $133.68 | $128.49 | $119.08 | $110.51 | 1 / 1 | Case | $133.68 | Add | |
| SF188CPURPLE | ![]() | 18 x 1500" | - | $133.68 | $133.68 | $128.49 | $119.08 | $110.51 | 1 / 1 | Case | $133.68 | Add | |
| SF188CRED | ![]() | 18 x 1500" | - | $133.68 | $133.68 | $128.49 | $119.08 | $110.51 | 1 / 36 | Case | $133.68 | Add | |
| SF188CYELLOW | ![]() | 18 x 1500" | - | $133.68 | $133.68 | $128.49 | $119.08 | $110.51 | 1 / 1 | Case | $133.68 | Add | |
| SF189 | ![]() | 18 x 1500" | - | $130.95 | $130.95 | $125.87 | $116.65 | $108.26 | 1 / 36 | Case | $130.95 | Add | |
| SF189CAST | ![]() | 18 x 1500" | - | $137.10 | $137.10 | $131.78 | $122.13 | $113.34 | 1 / 36 | Case | $137.10 | Add | |
| TNB302 | ![]() | 2 x 1000" | - | $119.27 | $119.27 | $114.64 | $106.25 | $98.60 | 1 / 1 | Case | $119.27 | Add | |
| TNB502 | ![]() | 2 x 650" | - | $118.68 | $118.68 | $114.08 | $105.72 | $98.11 | 1 / 1 | Case | $118.68 | Add | |
| TNB702 | ![]() | 2 x 600" | - | $121.39 | $121.39 | $116.68 | $108.13 | $100.35 | 1 / 1 | Case | $121.39 | Add | |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.