No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Great for securing wires to carpet, wood and concrete.
Price range: $51.27 through $1,207.74
Stock | Image | Variation | Materials | Base Price | Price per Unit (Qty-wise) | BUNDLE / BALE QTY | UOM | Quantity | Total | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 4 | 5 - 9 | 10 - 24 | 25+ | ||||||||||
T98618B3PK | ![]() | 1 x 60" | - | $68.26 | $68.26 | $63.48 | $59.73 | $57.34 | 1 / 1 | Case | $68.26 | Add | |
T98618R | ![]() | 1 x 60" | - | $929.03 | $929.03 | $864.00 | $812.90 | $780.39 | 1 / 1 | Case | $929.03 | Add | |
T98618R3PK | ![]() | 1 x 60" | - | $68.26 | $68.26 | $63.48 | $59.73 | $57.34 | 1 / 1 | Case | $68.26 | Add | |
T98618W | ![]() | 1 x 60" | - | $929.03 | $929.03 | $864.00 | $812.90 | $780.39 | 1 / 1 | Case | $929.03 | Add | |
T98618W3PK | ![]() | 1 x 60" | - | $68.26 | $68.26 | $63.48 | $59.73 | $57.34 | 1 / 1 | Case | $68.26 | Add | |
T98618Y | ![]() | 1 x 60" | - | $929.03 | $929.03 | $864.00 | $812.90 | $780.39 | 1 / 1 | Case | $929.03 | Add | |
T98618Y3PK | ![]() | 1 x 60" | - | $68.26 | $68.26 | $63.48 | $59.73 | $57.34 | 1 / 1 | Case | $68.26 | Add | |
T98718B | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718B1PK | ![]() | 2 x 60" | - | $51.27 | $51.27 | $47.68 | $44.86 | $43.07 | 1 / 1 | Each | $51.27 | Add | |
T98718B3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718BLU | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718BLU3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718BR | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718BR3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718BUR | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718BUR3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718G | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718G3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718GR | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718GR3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718OG | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718OG3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718R | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718R3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718W | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718W3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T98718Y | ![]() | 2 x 60" | - | $880.64 | $880.64 | $819.00 | $770.56 | $739.74 | 1 / 1 | Case | $880.64 | Add | |
T98718Y3PK | ![]() | 2 x 60" | - | $139.84 | $139.84 | $130.05 | $122.36 | $117.47 | 1 / 1 | Case | $139.84 | Add | |
T9874FG | ![]() | 2 x 50" | - | $1,207.74 | $1,207.74 | $1,123.20 | $1,056.77 | $1,014.50 | 1 / 1 | Case | $1,207.74 | Add | |
T9874FG3PK | ![]() | 2 x 50" | - | $160.40 | $160.40 | $149.17 | $140.35 | $134.74 | 1 / 1 | Case | $160.40 | Add | |
T9874FOR | ![]() | 2 x 50" | - | $1,207.74 | $1,207.74 | $1,123.20 | $1,056.77 | $1,014.50 | 1 / 1 | Case | $1,207.74 | Add | |
T9874FOR3PK | ![]() | 2 x 50" | - | $160.40 | $160.40 | $149.17 | $140.35 | $134.74 | 1 / 1 | Case | $160.40 | Add | |
T9874FP | ![]() | 2 x 50" | - | $1,207.74 | $1,207.74 | $1,123.20 | $1,056.77 | $1,014.50 | 1 / 1 | Case | $1,207.74 | Add | |
T9874FP3PK | ![]() | 2 x 50" | - | $160.40 | $160.40 | $149.17 | $140.35 | $134.74 | 1 / 1 | Case | $160.40 | Add | |
T9874FY | ![]() | 2 x 50" | - | $1,207.74 | $1,207.74 | $1,123.20 | $1,056.77 | $1,014.50 | 1 / 1 | Case | $1,207.74 | Add | |
T9874FY3PK | ![]() | 2 x 50" | - | $160.40 | $160.40 | $149.17 | $140.35 | $134.74 | 1 / 1 | Case | $160.40 | Add | |
T98818B | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818B3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818BLU | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818BLU3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818BR | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818BR3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818BUR | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818GR | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818GR3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818OG | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818OG3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818R | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818R3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818W | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818W3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98818Y | ![]() | 3 x 60" | - | $803.87 | $803.87 | $747.60 | $703.39 | $675.25 | 1 / 1 | Case | $803.87 | Add | |
T98818Y3PK | ![]() | 3 x 60" | - | $178.06 | $178.06 | $165.60 | $155.80 | $149.57 | 1 / 1 | Case | $178.06 | Add | |
T98918B | ![]() | 4 x 60" | - | $785.80 | $785.80 | $730.79 | $687.57 | $660.07 | 1 / 1 | Case | $785.80 | Add | |
T98918B3PK | ![]() | 4 x 60" | - | $232.26 | $232.26 | $216.00 | $203.23 | $195.10 | 1 / 1 | Case | $232.26 | Add | |
T98918R | ![]() | 4 x 60" | - | $785.80 | $785.80 | $730.79 | $687.57 | $660.07 | 1 / 1 | Case | $785.80 | Add | |
T98918R3PK | ![]() | 4 x 60" | - | $232.26 | $232.26 | $216.00 | $203.23 | $195.10 | 1 / 1 | Case | $232.26 | Add | |
T98918W | ![]() | 4 x 60" | - | $785.80 | $785.80 | $730.79 | $687.57 | $660.07 | 1 / 1 | Case | $785.80 | Add | |
T98918W3PK | ![]() | 4 x 60" | - | $232.26 | $232.26 | $216.00 | $203.23 | $195.10 | 1 / 1 | Case | $232.26 | Add | |
T98918Y | ![]() | 4 x 60" | - | $785.80 | $785.80 | $730.79 | $687.57 | $660.07 | 1 / 1 | Case | $785.80 | Add | |
T98918Y3PK | ![]() | 4 x 60" | - | $232.26 | $232.26 | $216.00 | $203.23 | $195.10 | 1 / 1 | Case | $232.26 | Add |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.