Colored Mailing Tubes
2″ x 6″ Blue Colored Tubes attract attention. Strong 0.06″ Thick Spiral Wound Fiberboard construction with end caps. Sizes listed are inside usable dimensions. Actual tube lengths are longer. Case of 50.
Price range: $71.47 through $213.98
Sold in Case
| Stock | Image | Variation | Materials | Description | Base Price | Price per Unit | Unit Size | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | |||||||||||
| P2006BL | ![]() | 6L" | - | 2 x 6" Black Tubes with Caps | $82.50 | $82.50 | $79.30 | $73.49 | $68.20 | 1 | Case | $82.50 | Add | |
| P2006GO | ![]() | 6L" | - | 2 x 6" Gold Tubes with Caps | $82.50 | $82.50 | $79.30 | $73.49 | $68.20 | 1 | Case | $82.50 | Add | |
| P2009B | ![]() | 9L" | - | 2 x 9" Blue Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2009BL | ![]() | 9L" | - | 2 x 9" Black Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2009G | ![]() | 9L" | - | 2 x 9" Green Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2009GO | ![]() | 9L" | - | 2 x 9" Gold Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2009R | ![]() | 9L" | - | 2 x 9" Red Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2009Y | ![]() | 9L" | - | 2 x 9" Yellow Tubes with Caps | $95.90 | $95.90 | $92.18 | $85.43 | $79.28 | 1 | Case | $95.90 | Add | |
| P2012B | ![]() | 12L" | - | 2 x 12" Blue Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2012BL | ![]() | 12L" | - | 2 x 12" Black Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2012G | ![]() | 12L" | - | 2 x 12" Green Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2012GO | ![]() | 12L" | - | 2 x 12" Gold Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2012R | ![]() | 12L" | - | 2 x 12" Red Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2012Y | ![]() | 12L" | - | 2 x 12" Yellow Tubes with Caps | $99.26 | $99.26 | $95.41 | $88.42 | $82.06 | 1 | Case | $99.26 | Add | |
| P2018BL | ![]() | 18L" | - | 2 x 18" Black Tubes with Caps | $126.13 | $126.13 | $121.24 | $112.36 | $104.27 | 1 | Case | $126.13 | Add | |
| P2018G | ![]() | 18L" | - | 2 x 18" Green Tubes with Caps | $126.13 | $126.13 | $121.24 | $112.36 | $104.27 | 1 | Case | $126.13 | Add | |
| P2018GO | ![]() | 18L" | - | 2 x 18" Gold Tubes with Caps | $126.13 | $126.13 | $121.24 | $112.36 | $104.27 | 1 | Case | $126.13 | Add | |
| P2018R | ![]() | 18L" | - | 2 x 18" Red Tubes with Caps | $126.13 | $126.13 | $121.24 | $112.36 | $104.27 | 1 | Case | $126.13 | Add | |
| P2020BL | ![]() | 20L" | - | 2 x 20" Black Tubes with Caps | $135.02 | $135.02 | $129.78 | $120.28 | $111.62 | 1 | Case | $135.02 | Add | |
| P2020GO | ![]() | 20L" | - | 2 x 20" Gold Tubes with Caps | $135.02 | $135.02 | $129.78 | $120.28 | $111.62 | 1 | Case | $135.02 | Add | |
| P2024BL | ![]() | 24L" | - | 2 x 24" Black Tubes with Caps | $139.50 | $139.50 | $134.09 | $124.27 | $115.32 | 1 | Case | $139.50 | Add | |
| P2024Y | ![]() | 24L" | - | 2 x 24" Yellow Tubes with Caps | $139.50 | $139.50 | $134.09 | $124.27 | $115.32 | 1 | Case | $139.50 | Add | |
| P2036B | ![]() | 36L" | - | 2 x 36" Blue Tubes with Caps | $198.13 | $198.13 | $190.44 | $176.49 | $163.79 | 1 | Case | $198.13 | Add | |
| P2036BL | ![]() | 36L" | - | 2 x 36" Black Tubes with Caps | $198.13 | $198.13 | $190.44 | $176.49 | $163.79 | 1 | Case | $198.13 | Add | |
| P2036G | ![]() | 36L" | - | 2 x 36" Green Tubes with Caps | $213.98 | $213.98 | $205.68 | $190.61 | $176.90 | 1 | Case | $213.98 | Add | |
| P2036R | ![]() | 36L" | - | 2 x 36" Red Tubes with Caps | $198.13 | $198.13 | $190.44 | $176.49 | $163.79 | 1 | Case | $198.13 | Add | |
| P3012B | ![]() | 12L" | - | 3 x 12" Blue Tubes with Caps | $71.47 | $71.47 | $68.70 | $63.67 | $59.08 | 1 | Case | $71.47 | Add | |
| P3012BL | ![]() | 12L" | - | 3 x 12" Black Tubes with Caps | $71.47 | $71.47 | $68.70 | $63.67 | $59.08 | 1 | Case | $71.47 | Add | |
| P3012GO | ![]() | 12L" | - | 3 x 12" Gold Tubes with Caps | $71.47 | $71.47 | $68.70 | $63.67 | $59.08 | 1 | Case | $71.47 | Add | |
| P3012R | ![]() | 12L" | - | 3 x 12" Red Tubes with Caps | $71.47 | $71.47 | $68.70 | $63.67 | $59.08 | 1 | Case | $71.47 | Add | |
| P3012Y | ![]() | 12L" | - | 3 x 12" Yellow Tubes with Caps | $71.47 | $71.47 | $68.70 | $63.67 | $59.08 | 1 | Case | $71.47 | Add | |
| P3018BL | ![]() | 18L" | - | 3 x 18" Black Tubes with Caps | $92.45 | $92.45 | $88.86 | $82.35 | $76.43 | 1 | Case | $92.45 | Add | |
| P3018G | ![]() | 18L" | - | 3 x 18" Green Tubes with Caps | $92.45 | $92.45 | $88.86 | $82.35 | $76.43 | 1 | Case | $92.45 | Add | |
| P3018GO | ![]() | 18L" | - | 3 x 18" Gold Tubes with Caps | $92.45 | $92.45 | $88.86 | $82.35 | $76.43 | 1 | Case | $92.45 | Add | |
| P3018R | ![]() | 18L" | - | 3 x 18" Red Tubes with Caps | $92.45 | $92.45 | $88.86 | $82.35 | $76.43 | 1 | Case | $92.45 | Add | |
| P3024B | ![]() | 24L" | - | 3 x 24" Blue Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3024BL | ![]() | 24L" | - | 3 x 24" Black Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3024G | ![]() | 24L" | - | 3 x 24" Green Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3024GO | ![]() | 24L" | - | 3 x 24" Gold Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3024R | ![]() | 24L" | - | 3 x 24" Red Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3024Y | ![]() | 24L" | - | 3 x 24" Yellow Tubes with Caps | $96.26 | $96.26 | $92.53 | $85.75 | $79.58 | 1 | Case | $96.26 | Add | |
| P3036BL | ![]() | 36L" | - | 3 x 36" Black Tubes with Caps | $150.81 | $150.81 | $144.96 | $134.34 | $124.67 | 1 | Case | $150.81 | Add | |
| P3036G | ![]() | 36L" | - | 3 x 36" Green Tubes with Caps | $150.81 | $150.81 | $144.96 | $134.34 | $124.67 | 1 | Case | $150.81 | Add | |
| P3036GO | ![]() | 36L" | - | 3 x 36" Gold Tubes with Caps | $150.81 | $150.81 | $144.96 | $134.34 | $124.67 | 1 | Case | $150.81 | Add | |
| P3036Y | ![]() | 36L" | - | 3 x 36" Yellow Tubes with Caps | $150.81 | $150.81 | $144.96 | $134.34 | $124.67 | 1 | Case | $150.81 | Add | |
Loading...


















