No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Stock | Image | Variation | Description | Base Price | Price per Unit | Unit Size | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | ||||||||||
| PMF2084A-POCO | ![]() | 19.7" X 5000' X 21 mic, PCR 35% | 40 rls/plt, PCR film, PCR 35% film, Post Consumer | $84.89 | $84.89 | $81.60 | $75.62 | $70.18 | 1 | RLS | $84.89 | Add | |
| PMF2090A-WT | ![]() | 19.7 x 5000 x 90, Perf. Machine Film | 40 rls/plt, Performance Machine Film, | $98.95 | $98.95 | $95.11 | $88.14 | $81.80 | 1 | RLS | $98.95 | Add | |
| PMF3050A-WT | ![]() | 29.5 X 9000 X 50, Down Gauge Mach. Film | 20 rls/plt, Superior High Performance Film, | $155.02 | $155.02 | $149.01 | $138.09 | $128.16 | 1 | RLS | $155.02 | Add | |
| PMF3063A-WT | ![]() | 29.5 x 5000 x 63, Down Gauge Mach. Film | 25 rls/pallet, Superior High Performance Film, | $104.92 | $104.92 | $100.85 | $93.46 | $86.74 | 1 | RLS | $104.92 | Add | |
| PMF3063C-WT | ![]() | 29.5 X 7250 X 63 Hi-Performance | 20rls/plt | $152.13 | $152.13 | $146.23 | $135.52 | $125.77 | 1 | RLS | $152.13 | Add | |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.