No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Stock | Image | Variation | Description | Base Price | Price per Unit (Qty-wise) | Unit Size | UOM | Quantity | Total | Add to Cart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 5 - 9 | 10 - 24 | 25+ | ||||||||||
| PMF2084A-POCO | ![]() | 19.7" X 5000' X 21 mic, PCR 35% | 40 rls/plt, PCR film, PCR 35% film, Post Consumer | $84.89 | $84.89 | $81.60 | $75.62 | $73.85 | 1 | RLS | $84.89 | Add | |
| PMF2090A-WT | ![]() | 19.7 x 5000 x 90, Perf. Machine Film | 40 rls/plt, Performance Machine Film, | $78.92 | $78.92 | $75.86 | $70.30 | $68.66 | 1 | RLS | $78.92 | Add | |
| PMF3050A-WT | ![]() | 29.5 X 9000 X 50, Down Gauge Mach. Film | 20 rls/plt, Superior High Performance Film, | $125.05 | $125.05 | $120.20 | $111.39 | $108.79 | 1 | RLS | $125.05 | Add | |
| PMF3063A-WT-BOXED | ![]() | 29.5 x 5000 x 63, Down Gauge Mach. Film | 25 cs/pallet, Superior High Performance Film, | $91.73 | $91.73 | $88.17 | $81.71 | $79.81 | 1 | Case | $91.73 | Add | |
| PMF3063C-WT | ![]() | 29.5 X 7250 X 63 Hi-Performance | 20rls/plt | $121.71 | $121.71 | $116.99 | $108.42 | $105.89 | 1 | RLS | $121.71 | Add | |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.